Well-Designed Hpe Proliant Dl360 Gen10 - High quality H3C UniServer R4700 G5 – Shengtang Jiaye Detail:
R4700 G5 is optimized for environments
- General workloads in high density data center — middle to large enterprise or cloud server provider.
- Flexible Workloads — Database, Virtualization, Private Cloud, Public Cloud.
- Computing Intensive architecture — Big Data, Business Intelligence, Geographical Exploration and Research.
- Low-latency Transaction Applications — Online interactive transaction system in finance industry.
- The R4700 G5 supports Microsoft® Windows® and Linux operating systems, as well as VMware and H3C CAS and can operate perfectly in heterogeneous IT environments.
Technical specification
CPU | 2 x 3rd generation Intel® Xeon® Ice Lake SP series(each processor up to 40 cores and maximum 270W power consumption) |
Chipset | Intel® C621A |
Memory | 32 x DDR4 DIMM slots , maximum 12.0 TBUp to 3200 MT/s data transfer rate ,support RDIMM or LRDIMMUp to 16 Intel ® Optane™ DC Persistent Memory Module PMem 200 series ( Barlow Pass) |
Storagecontroller | Embedded RAID controller (SATA RAID 0, 1, 5, and 10)Standard PCIe HBA cards and storage controllers ,depending on model |
FBWC | 8 GB DDR4 cache, depending on model ,support supercapacitor protection |
Storage | Up to Front 4LFF bays, Rear 2SFF bays*Up to Front 10SFF bays, Rear 2SFF bays*Front SAS/SATA HDD/SSD/NMVe Drives, maximum 8 x U.2 NVMe Drives SATA/PCIe M.2 SSDs ,2 x SD card kit , depending on model |
Network | 1 x onboard 1 Gbps management network port1 x OCP 3.0 slot for 4 x 1GE or 2 x 10GE or 2 x 25GE NICPCIe Standard slots for 1/10/25/40/100GE/IB Ethernet adapter, |
PCIe slots | 4 x PCIe 4.0 standard slots |
Ports | VGA connectors (Front and Rear) and serial port (RJ-45)5 x USB 3.0 ports (1 front, 2 rear, and 2 internal)1 dedicated management Type-C port |
GPU | 4 x single-slot wide GPU modules |
Optical drive | External optical disk drive ,optional |
Management | HDM OOB system (with dedicated management port) and H3C iFIST/FIST, support LCD touchable smart model |
Security | Intelligent Front Security Bezel *Chassis Intrusion DetectionTPM2.0 Silicon Root of Trust Two-factor authorization logging |
Power supply | 2 x Platinum 550W/800W/850W (1+1 redundancy) ,depending on model800W –48V DC power supply (1+1 Redundancy)Hot swappable redundant fans |
Standards | CE ,UL , FCC,VCCI ,EAC, etc. |
Operatingtemperature | 5°C to 45°C (41°F to 113°F)The maximum operating temperature varies by server configuration. For more information, see the technical documentation for the device. |
Dimensions (H × W × D) | 1U HeightWithout a security bezel: 42.9 x 434.6 x 780 mm (1.69 x 17.11 x 30.71 in)With a security bezel: 42.9 x 434.6 x 808 mm (1.69 x 17.11 x 31.81 in) |
Product Display
Product detail pictures:
Related Product Guide:
Our business sticks for the basic principle of Quality could be the life with the firm, and track record will be the soul of it for Well-Designed Hpe Proliant Dl360 Gen10 - High quality H3C UniServer R4700 G5 – Shengtang Jiaye, The product will supply to all over the world, such as: Slovakia, Dubai, Orlando, If you need to have any of our merchandise, or have other items to be produced, make sure you send us your inquiries, samples or in depth drawings. Meanwhile, aiming to develop into an international enterprise group, we look forward to receiving offers for joint ventures and other cooperative projects.
By Rosalind from Bulgaria - 2017.08.28 16:02
Staff is skilled, well-equipped, process is specification, products meet the requirements and delivery is guaranteed, a best partner!
By John biddlestone from Albania - 2017.06.25 12:48